Trends as of 04-Sep-2010 at 3:53pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 91.9 | 4.6 | 8.1 | N | 38 | 29.914 | 0.00 |
| 5 minutes ago | 91.8 | 4.6 | 5.8 | WNW | 38 | 29.914 | 0.00 |
| 10 minutes ago | 91.9 | 5.8 | 8.1 | W | 39 | 29.914 | 0.00 |
| 15 minutes ago | 91.5 | 3.4 | 5.8 | WNW | 39 | 29.914 | 0.00 |
| 20 minutes ago | 91.2 | 4.6 | 8.1 | WNW | 39 | 29.914 | 0.00 |
| 30 minutes ago | 92.8 | 4.6 | 10.3 | NW | 37 | 29.914 | 0.00 |
| 45 minutes ago | 93.4 | 4.6 | 8.1 | WNW | 35 | 29.943 | 0.00 |
| 60 minutes ago | 92.1 | 1.1 | 6.9 | NW | 41 | 29.943 | 0.00 |
| 75 minutes ago | 91.0 | 3.4 | 5.8 | NW | 40 | 29.943 | 0.00 |
| 90 minutes ago | 90.1 | 0.0 | 6.9 | WSW | 45 | 29.943 | 0.00 |
| 105 minutes ago | 90.7 | 3.4 | 3.4 | WNW | 44 | 29.943 | 0.00 |
| 120 minutes ago | 89.0 | 4.6 | 5.8 | SSW | 48 | 29.943 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 29-Aug-2010 9:58pm |
| Yest. | 0.000 in | Week | 1.496 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 42.606 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.4 °F at 3:03pm | Max > 86 °F | 4 days |
| Yest. | 93.0 °F at 3:50pm | Max > 77 °F | 4 days |
| Month | 95.9 °F on 01-Sep-2010 | Warmest day | 86.2 °F on 02-Sep-2010 |
| Year | 97.9 °F on 28-Aug-2010 | Warmest night | 77.8 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.3 °F at 5:47am | Min < 32 °F | 0 days |
| Yest. | 71.1 °F at 4:09am | Min < 5 °F | 0 days |
| Month | 71.1 °F on 03-Sep-2010 | Coldest day | 86.2 °F on 02-Sep-2010 |
| Year | 71.1 °F on 03-Sep-2010 | Coldest night | 76.3 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.973 inHg at 11:59pm | Today | 74.3 °F at 5:47am |
| Yest. | 29.973 inHg at 7:58am | Yest. | 71.1 °F at 4:09am |
| Month | 29.973 inHg on 01-Sep-2010 | Month | 71.1 °F on 03-Sep-2010 |
| Year | 30.121 inHg on 30-Aug-2010 | Year | 71.1 °F on 03-Sep-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph WSW | |
| Gust | 4.0 mph WSW | |
| Gust/hr | 12.7 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph W at 3:24pm | |
| Yest. | 8.3 mph at 3:27pm | |
| Month | 15.4 mph on 01-Sep-2010 | |
| Year | 16.3 mph on 24-Aug-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph WNW at 3:23pm | |
| Yest. | 5.8 mph at 1:07pm | |
| Month | 8.3 mph on 01-Sep-2010 | |
| Year | 11.4 mph on 21-Aug-2010 | |
| WIND RUN | ||
| Today | 16.9 miles | |
| Month | 79.01 miles | |
| Year | 682.76 miles | |
